All units are rented on a month-to-month basis. No long-term lease required. Rates shown are monthly. Discounts are available for prepayment. Contact the appropriate facility to ask about current prepayment options.
Not sure what size you need? Visit our How Self Storage Works page for sizing guidance, or call either location and our staff will help you choose.
Supreme Self Storage — Nanaimo Rates
Call Us:
250-755-3033
Heated Units
| UNIT SIZE | SQ. FT. | MONTHLY RATE |
|---|---|---|
| 5x5x5 Mez. | 25 | $90.00 |
| 5x5 Upstairs | 25 | $115.00 |
| 5x5 Downstairs | 25 | $120.00 |
| 5x5 Outside | 25 | $125.00 |
| 3x10 | 30 | $105.00 |
| 5x10 Upstairs | 50 | $150.00 |
| 5x10 Downstairs | 50 | $155.00 |
| 7x10 Upstairs | 70 | $180.00 |
| 7x10 Outside | 70 | $190.00 |
| 5x15 | 75 | $200.00 |
| 10x10 Upstairs | 100 | $200.00 |
| 10x10 Downstairs | 100 | $210.00 |
| 10x10 Outside | 100 | $230.00 |
| 10x13 | 130 | $270.00 |
| 10x14 | 140 | $285.00 |
| 10x15 | 150 | $300.00 |
| 10x18 | 180 | $325.00 |
| 10x20 | 200 | $390.00 |
| 15x20 | 300 | $455.00 |
| 20x20 | 400 | $690.00 |
Non-Heated Units
| UNIT SIZE | SQ. FT. | MONTHLY RATE |
|---|---|---|
| 8x10 | 80 | $175.00 |
| 10x10 | 100 | $210.00 |
| 10x14 | 140 | $230.00 |
| 10x18 | 180 | $270.00 |
| 10x20 | 200 | $280.00 |
| 18x20 | 360 | $435.00 |
RV and Boat Storage
| SPACE SIZE | NUMBER | MONTHLY RATE |
|---|---|---|
| 20 Foot Spaces - 12x20 | 10 | $120.00 |
| 25 Foot Spaces - 12x25 | 7 | $130.00 |
| 30 Foot Spaces - 12x30 | 8 | $140.00 |
| 40 Foot Spaces - 12x40 | 1 | $160.00 |
| Total Number of Spaces | 26 |
Enquire About a Unit —
250-755-3033
Supreme Self Storage — Ladysmith Rates
Call Us:
250-245-2760
LOCKERS
| Locker Dimensions | SQ. FT. | MONTHLY RATE |
|---|---|---|
| 5x10 | 50 | $110.00 |
| 6x10 | 60 | $115.00 |
| 7x10 | 70 | $120.00 |
| 8x10 | 80 | $125.00 |
| 10x10 | 100 | $162.00 |
| 10x12 | 120 | $172.00 |
| 10x13.5 | 135 | $177.00 |
| 10x15 | 150 | $185.00 |
| 10x17 | 170 | $205.00 |
| 10x18 | 180 | $210.00 |
| 10x20 | 200 | $225.00 |
| 10x27 | 270 | $285.00 |
| 10x30 | 300 | $315.00 |
New Lockers
| UNIT SIZE | SQ. FT. | MONTHLY RATE |
|---|---|---|
| 10x10 | 100 | $200.00 |
| 10x20 | 200 | $250.00 |
Heated Units
| UNIT SIZE | SQ. FT. | MONTHLY RATE |
|---|---|---|
| 4x5 | 20 | $73.00 |
| 3x7 | 21 | $78.00 |
| 3.5x7 | 24 | $80.00 |
| 5x5 | 25 | $90.00 |
| 5x6 | 30 | $95.00 |
| 6x10 | 60 | $115.00 |
| 7x10 | 70 | $120.00 |
| 8x10 | 80 | $135.00 |
RV and Boat Storage — Covered
| STALL SIZE | MONTHLY RATE |
|---|---|
| 10x20 | $140.00 |
RV and Boat Storage — Uncovered
| STALL SIZE | MONTHLY RATE |
|---|---|
| 12x20 | $120.00 |
| 12x30 | $130.00 |
Enquire About a Unit —
250-245-2760
